Timetables › CXC Examination Timetable Revision 1
Printable Timetables (PDF)
| CAPE | SPANISH (CAPE) p4 (examination begins) | |||
| CAPE | SPANISH (CAPE) p4 (examination begins) | |||
| CAPE | FRENCH p4 | |||
| CAPE | FRENCH p4 | |||
| CSEC | SPANISH p3 (examination begins) | |||
| CSEC | FRENCH p3 (examination begins) | |||
| CSEC | PE-CXC p2 (examination begins) | |||
| CAPE | ART AND DESIGN | |||
| CAPE | ART AND DESIGN (Question paper distribution) | |||
| CSEC | VISUAL ART p2 (Question Distribution) | |||
| CAPE | SPANISH (CAPE) p4 | |||
| CAPE | SPANISH (CAPE) p4 | |||
| CAPE | FRENCH p4 | |||
| CAPE | FRENCH p4 | |||
| CSEC | SPANISH p3 (examination begins) | |||
| CSEC | FRENCH p3 (examination begins) | |||
| CSEC | PE-CXC p2 (examination ends) | |||
| CAPE | LITERATURES IN ENGLISH p2 | |||
| CAPE | PHYSICS p2 | |||
| CAPE | INTEGRATED MATHEMATICS p2 | |||
| CSEC | EDPM p2 | |||
| CSEC | MUSIC p2 (examination begins) | |||
| CSEC | VISUAL ART p2 (examination begins) | |||
| CSEC | CLOTHING AND TEXTILES p2 | |||
| CAPE | SOCIOLOGY p2 | |||
| CAPE | MANAGEMENT OF BUSINESS p2 | |||
| CAPE | FRENCH p3 | |||
| CAPE | ART AND DESIGN p1 | |||
| CSEC | ENGLISH LANGUAGE p2 | |||
| CSEC | ENGLISH LANGUAGE p1 | |||
| CAPE | HISTORY (CAPE) p2 | |||
| CAPE | BMED p2 | |||
| CAPE | ENVIRONMENTAL SCIENCE p2 | |||
| CAPE | SOCIOLOGY p1 | |||
| CSEC | MATHEMATICS p2 | |||
| CSEC | MATHEMATICS p1 | |||
| CAPE | CARIBBEAN STUDIES p2 | |||
| CAPE | CHEMISTRY p2 | |||
| CSEC | SOCIAL STUDIES p2 | |||
| CSEC | SOCIAL STUDIES p1 | |||
| CAPE | PERFORMING ARTS p2 | |||
| CAPE | ACCOUNTING p2 | |||
| CAPE | MANAGEMENT OF BUSINESS p2 | |||
| CAPE | BMED p1 | |||
| CSEC | ENGLISH LITERATURE p2 | |||
| CSEC | ENGLISH LITERATURE p1 | |||
| CAPE | COMMUNICATION STUDIES p2 | |||
| CAPE | ART AND DESIGN p2 (examination begins) | |||
| CAPE | ART AND DESIGN p3 (examination begins) | |||
| CAPE | ART AND DESIGN p2 (examination begins) | |||
| CAPE | LITERATURES IN ENGLISH 03/2 | |||
| CAPE | CHEMISTRY p2 | |||
| CAPE | ECONOMICS p2 | |||
| CSEC | ENGLISH LANGUAGE p3/2*** | |||
| CSEC | ENGLISH LITERATURE p3/2*** | |||
| CSEC | FRENCH p2 | |||
| CSEC | RELIGIOUS EDUCATION p2 | |||
| CAPE | COMPUTER SCIENCE p2 | |||
| CAPE | FRENCH p2 | |||
| CAPE | PE-CXC p2 | |||
| CAPE | GEOGRAPHY (CAPE) p2 | |||
| CAPE | ENTREPRENEURSHIP p2 | |||
| CSEC | FOOD AND NUTRITION p2 | |||
| CSEC | INDUSTRIAL TECHNOLOGY p2 | |||
| CAPE | LITERATURES IN ENGLISH p2 | |||
| CAPE | APPLIED MATHEMATICS p2 | |||
| CAPE | SPANISH (CAPE) p2 | |||
| CSEC | SPANISH p2 | |||
| CSEC | CARIBBEAN HISTORY p2 | |||
| CAPE | PERFORMING ARTS p2 | |||
| CAPE | SOCIOLOGY p2 | |||
| CSEC | PRINCIPLES OF ACCOUNTS p2 | |||
| CSEC | PRINCIPLES OF ACCOUNTS p1 | |||
| CAPE | ENVIRONMENTAL SCIENCE p2 | |||
| CAPE | FRENCH p3 | |||
| CAPE | HISTORY (CAPE) p1 | |||
| CAPE | BIOLOGY p2 | |||
| CSEC | PRINCIPLES OF BUSINESS p2 | |||
| CSEC | PRINCIPLES OF BUSINESS p1 | |||
| CAPE | TOURISM p2 | |||
| CAPE | PURE MATHEMATICS p2 | |||
| CAPE | COMPUTER SCIENCE p2 | |||
| CAPE | FRENCH p2 | |||
| CSEC | BIOLOGY p2 | |||
| CSEC | MUSIC p1 (Sections II and III) | |||
| CSEC | MUSIC p1 (Section I) | |||
| CSEC | HUMAN AND SOCIAL BIOLOGY p2 | |||
| CAPE | SPANISH (CAPE) p3 | |||
| CAPE | CHEMISTRY p1 | |||
| CAPE | GEOGRAPHY (CAPE) p2 | |||
| CAPE | FOOD AND NUTRITION p2 | |||
| CSEC | ADDITIONAL MATHEMATICS p2 | |||
| CSEC | HOME MANAGEMENT p2 | |||
| CSEC | PE-CXC p1 | |||
| CAPE | LAW p2 | |||
| CAPE | TOURISM p2 | |||
| CAPE | BMED p2 | |||
| CSEC | CHEMISTRY p2 | |||
| CSEC | INDUSTRIAL TECHNOLOGY p2 | |||
| CSEC | THEATRE ARTS p1 | |||
| CSEC | TECHNICAL DRAWING p2 | |||
| CSEC | VISUAL ART p2 (examination ends) | |||
| CAPE | ECONOMICS p2 | |||
| CAPE | PURE MATHEMATICS p2 | |||
| CSEC | GEOGRAPHY p2 | |||
| CAPE | ACCOUNTING p2 | |||
| CAPE | FOOD AND NUTRITION p1 | |||
| CAPE | PHYSICS p2 | |||
| CAPE | SPANISH (CAPE) p3 | |||
| CAPE | ART AND DESIGN (examination ends) | |||
| CAPE | ART AND DESIGN (examination ends) | |||
| CSEC | OFFICE ADMINISTRATION p2 | |||
| CSEC | OFFICE ADMINISTRATION p1 | |||
| CAPE | LITERATURES IN ENGLISH p1 | |||
| CAPE | APPLIED MATHEMATICS p2 | |||
| CAPE | SPANISH (CAPE) p1 | |||
| CSEC | PHYSICS p2 | |||
| CAPE | BIOLOGY p2 | |||
| CAPE | MANAGEMENT OF BUSINESS p1 | |||
| CAPE | SPANISH (CAPE) p2 | |||
| CAPE | ENVIRONMENTAL SCIENCE p1 | |||
| CSEC | INFORMATION TECHNOLOGY p2 | |||
| CSEC | INFORMATION TECHNOLOGY p1 | |||
| CAPE | LAW p2 | |||
| CAPE | PE-CXC p2 | |||
| CAPE | ENTREPRENEURSHIP p2 | |||
| CAPE | GEOGRAPHY (CAPE) p1 | |||
| CAPE | FRENCH p1 | |||
| CAPE | FOOD AND NUTRITION p2 | |||
| CAPE | CARIBBEAN STUDIES p1 | |||
| CSEC | HOME MANAGEMENT p1 | |||
| CSEC | INDUSTRIAL TECHNOLOGY p1 | |||
| CAPE | MANAGEMENT OF BUSINESS p1 | |||
| CAPE | PE-CXC p1 | |||
| CAPE | LAW p1 | |||
| CSEC | EDPM p3/2*** | |||
| CSEC | EDPM p1 | |||
| CSEC | FOOD AND NUTRITION p1 | |||
| CAPE | COMMUNICATION STUDIES p1 | |||
| CAPE | TOURISM p1 | |||
| CAPE | PHYSICS p1 | |||
| CAPE | ART AND DESIGN p1 | |||
| CSEC | FRENCH p1 | |||
| CSEC | HUMAN AND SOCIAL BIOLOGY p1 | |||
| CAPE | PURE MATHEMATICS p1 | |||
| CAPE | HISTORY (CAPE) p1 | |||
| CAPE | BMED p1 | |||
| CSEC | CARIBBEAN HISTORY p1 | |||
| CSEC | RELIGIOUS EDUCATION p1 | |||
| CSEC | BIOLOGY p1 | |||
| CAPE | LITERATURES IN ENGLISH p1 | |||
| CAPE | COMPUTER SCIENCE p1 | |||
| CAPE | ENVIRONMENTAL SCIENCE p1 | |||
| CAPE | SOCIOLOGY p1 | |||
| CSEC | ADDITIONAL MATHEMATICS p1 | |||
| CSEC | PHYSICS p1 | |||
| CAPE | HISTORY (CAPE) p1 | |||
| CAPE | PHYSICS p1 | |||
| CAPE | PE-CXC p1 | |||
| CAPE | ENTREPRENEURSHIP p1 | |||
| CAPE | LAW p1 | |||
| CSEC | GEOGRAPHY p1 | |||
| CSEC | SPANISH p1 | |||
| CAPE | ECONOMICS p1 | |||
| CAPE | INTEGRATED MATHEMATICS p1 | |||
| CAPE | INTEGRATED MATHEMATICS 03/2 | |||
| CAPE | SPANISH (CAPE) p1 | |||
| CSEC | TECHNICAL DRAWING p1 | |||
| CSEC | CLOTHING AND TEXTILES p1 | |||
| CSEC | CHEMISTRY p1 | |||
| CAPE | BIOLOGY p1 | |||
| CAPE | ECONOMICS p1 | |||
| CAPE | CHEMISTRY p1 | |||
| CAPE | ACCOUNTING p1 | |||
| CAPE | COMPUTER SCIENCE p1 | |||
| CAPE | PURE MATHEMATICS p1 | |||
| CAPE | FOOD AND NUTRITION p1 | |||
| CAPE | ACCOUNTING p1 | |||
| CAPE | APPLIED MATHEMATICS p1 | |||
| CAPE | APPLIED MATHEMATICS 03/2 | |||
| CAPE | TOURISM p1 | |||
| CAPE | BIOLOGY p1 | |||
| CAPE | APPLIED MATHEMATICS p1 | |||
| CAPE | APPLIED MATHEMATICS 03/2 | |||
| CAPE | ENTREPRENEURSHIP p1 | |||
| CAPE | GEOGRAPHY (CAPE) p1 |
