Timetables › CXC Examination Timetable Revision 1
Printable Timetables (PDF)
| CSEC | FRENCH p3 (examination begins) | |||
| CSEC | SPANISH p3 (examination begins) | |||
| CSEC | PE-CXC p2 (examination begins) | |||
| CSEC | VISUAL ART p2 (Question Distribution) | |||
| CSEC | FRENCH p3 (examination begins) | |||
| CSEC | SPANISH p3 (examination begins) | |||
| CSEC | PE-CXC p2 (examination ends) | |||
| CSEC | EDPM p2 | |||
| CSEC | MUSIC p2 (examination begins) | |||
| CSEC | VISUAL ART p2 (examination begins) | |||
| CSEC | CLOTHING AND TEXTILES p2 | |||
| CSEC | ENGLISH LANGUAGE p2 | |||
| CSEC | ENGLISH LANGUAGE p1 | |||
| CSEC | MATHEMATICS p2 | |||
| CSEC | MATHEMATICS p1 | |||
| CSEC | SOCIAL STUDIES p2 | |||
| CSEC | SOCIAL STUDIES p1 | |||
| CSEC | ENGLISH LITERATURE p2 | |||
| CSEC | ENGLISH LITERATURE p1 | |||
| CSEC | ENGLISH LANGUAGE p3/2*** | |||
| CSEC | ENGLISH LITERATURE p3/2*** | |||
| CSEC | FRENCH p2 | |||
| CSEC | RELIGIOUS EDUCATION p2 | |||
| CSEC | FOOD AND NUTRITION p2 | |||
| CSEC | INDUSTRIAL TECHNOLOGY p2 | |||
| CSEC | SPANISH p2 | |||
| CSEC | CARIBBEAN HISTORY p2 | |||
| CSEC | PRINCIPLES OF ACCOUNTS p2 | |||
| CSEC | PRINCIPLES OF ACCOUNTS p1 | |||
| CSEC | PRINCIPLES OF BUSINESS p2 | |||
| CSEC | PRINCIPLES OF BUSINESS p1 | |||
| CSEC | BIOLOGY p2 | |||
| CSEC | MUSIC p1 (Sections II and III) | |||
| CSEC | MUSIC p1 (Section I) | |||
| CSEC | HUMAN AND SOCIAL BIOLOGY p2 | |||
| CSEC | ADDITIONAL MATHEMATICS p2 | |||
| CSEC | HOME MANAGEMENT p2 | |||
| CSEC | PE-CXC p1 | |||
| CSEC | CHEMISTRY p2 | |||
| CSEC | INDUSTRIAL TECHNOLOGY p2 | |||
| CSEC | THEATRE ARTS p1 | |||
| CSEC | TECHNICAL DRAWING p2 | |||
| CSEC | VISUAL ART p2 (examination ends) | |||
| CSEC | GEOGRAPHY p2 | |||
| CSEC | OFFICE ADMINISTRATION p2 | |||
| CSEC | OFFICE ADMINISTRATION p1 | |||
| CSEC | PHYSICS p2 | |||
| CSEC | INFORMATION TECHNOLOGY p2 | |||
| CSEC | INFORMATION TECHNOLOGY p1 | |||
| CSEC | HOME MANAGEMENT p1 | |||
| CSEC | INDUSTRIAL TECHNOLOGY p1 | |||
| CSEC | EDPM p3/2*** | |||
| CSEC | EDPM p1 | |||
| CSEC | FOOD AND NUTRITION p1 | |||
| CSEC | FRENCH p1 | |||
| CSEC | HUMAN AND SOCIAL BIOLOGY p1 | |||
| CSEC | CARIBBEAN HISTORY p1 | |||
| CSEC | BIOLOGY p1 | |||
| CSEC | RELIGIOUS EDUCATION p1 | |||
| CSEC | ADDITIONAL MATHEMATICS p1 | |||
| CSEC | PHYSICS p1 | |||
| CSEC | GEOGRAPHY p1 | |||
| CSEC | SPANISH p1 | |||
| CSEC | TECHNICAL DRAWING p1 | |||
| CSEC | CLOTHING AND TEXTILES p1 | |||
| CSEC | CHEMISTRY p1 |
