Timetables › CXC Examination Timetable Revision 1
Printable Timetables (PDF)
| CAPE | SPANISH (CAPE) p4 (examination begins) | |||
| CAPE | SPANISH (CAPE) p4 (examination begins) | |||
| CAPE | FRENCH p4 | |||
| CAPE | FRENCH p4 | |||
| CAPE | ART AND DESIGN | |||
| CAPE | ART AND DESIGN (Question paper distribution) | |||
| CAPE | SPANISH (CAPE) p4 | |||
| CAPE | SPANISH (CAPE) p4 | |||
| CAPE | FRENCH p4 | |||
| CAPE | FRENCH p4 | |||
| CAPE | LITERATURES IN ENGLISH p2 | |||
| CAPE | PHYSICS p2 | |||
| CAPE | INTEGRATED MATHEMATICS p2 | |||
| CAPE | SOCIOLOGY p2 | |||
| CAPE | MANAGEMENT OF BUSINESS p2 | |||
| CAPE | FRENCH p3 | |||
| CAPE | ART AND DESIGN p1 | |||
| CAPE | HISTORY (CAPE) p2 | |||
| CAPE | BMED p2 | |||
| CAPE | ENVIRONMENTAL SCIENCE p2 | |||
| CAPE | SOCIOLOGY p1 | |||
| CAPE | CARIBBEAN STUDIES p2 | |||
| CAPE | CHEMISTRY p2 | |||
| CAPE | PERFORMING ARTS p2 | |||
| CAPE | ACCOUNTING p2 | |||
| CAPE | MANAGEMENT OF BUSINESS p2 | |||
| CAPE | BMED p1 | |||
| CAPE | COMMUNICATION STUDIES p2 | |||
| CAPE | ART AND DESIGN p2 (examination begins) | |||
| CAPE | ART AND DESIGN p3 (examination begins) | |||
| CAPE | ART AND DESIGN p2 (examination begins) | |||
| CAPE | LITERATURES IN ENGLISH 03/2 | |||
| CAPE | CHEMISTRY p2 | |||
| CAPE | ECONOMICS p2 | |||
| CAPE | COMPUTER SCIENCE p2 | |||
| CAPE | FRENCH p2 | |||
| CAPE | PE-CXC p2 | |||
| CAPE | GEOGRAPHY (CAPE) p2 | |||
| CAPE | ENTREPRENEURSHIP p2 | |||
| CAPE | LITERATURES IN ENGLISH p2 | |||
| CAPE | APPLIED MATHEMATICS p2 | |||
| CAPE | SPANISH (CAPE) p2 | |||
| CAPE | PERFORMING ARTS p2 | |||
| CAPE | SOCIOLOGY p2 | |||
| CAPE | ENVIRONMENTAL SCIENCE p2 | |||
| CAPE | FRENCH p3 | |||
| CAPE | HISTORY (CAPE) p1 | |||
| CAPE | BIOLOGY p2 | |||
| CAPE | TOURISM p2 | |||
| CAPE | PURE MATHEMATICS p2 | |||
| CAPE | COMPUTER SCIENCE p2 | |||
| CAPE | FRENCH p2 | |||
| CAPE | SPANISH (CAPE) p3 | |||
| CAPE | CHEMISTRY p1 | |||
| CAPE | GEOGRAPHY (CAPE) p2 | |||
| CAPE | FOOD AND NUTRITION p2 | |||
| CAPE | LAW p2 | |||
| CAPE | TOURISM p2 | |||
| CAPE | BMED p2 | |||
| CAPE | ECONOMICS p2 | |||
| CAPE | PURE MATHEMATICS p2 | |||
| CAPE | ACCOUNTING p2 | |||
| CAPE | FOOD AND NUTRITION p1 | |||
| CAPE | PHYSICS p2 | |||
| CAPE | SPANISH (CAPE) p3 | |||
| CAPE | ART AND DESIGN (examination ends) | |||
| CAPE | ART AND DESIGN (examination ends) | |||
| CAPE | LITERATURES IN ENGLISH p1 | |||
| CAPE | APPLIED MATHEMATICS p2 | |||
| CAPE | SPANISH (CAPE) p1 | |||
| CAPE | BIOLOGY p2 | |||
| CAPE | MANAGEMENT OF BUSINESS p1 | |||
| CAPE | SPANISH (CAPE) p2 | |||
| CAPE | ENVIRONMENTAL SCIENCE p1 | |||
| CAPE | LAW p2 | |||
| CAPE | PE-CXC p2 | |||
| CAPE | ENTREPRENEURSHIP p2 | |||
| CAPE | GEOGRAPHY (CAPE) p1 | |||
| CAPE | FRENCH p1 | |||
| CAPE | FOOD AND NUTRITION p2 | |||
| CAPE | CARIBBEAN STUDIES p1 | |||
| CAPE | MANAGEMENT OF BUSINESS p1 | |||
| CAPE | PE-CXC p1 | |||
| CAPE | LAW p1 | |||
| CAPE | COMMUNICATION STUDIES p1 | |||
| CAPE | TOURISM p1 | |||
| CAPE | PHYSICS p1 | |||
| CAPE | ART AND DESIGN p1 | |||
| CAPE | PURE MATHEMATICS p1 | |||
| CAPE | HISTORY (CAPE) p1 | |||
| CAPE | BMED p1 | |||
| CAPE | LITERATURES IN ENGLISH p1 | |||
| CAPE | COMPUTER SCIENCE p1 | |||
| CAPE | ENVIRONMENTAL SCIENCE p1 | |||
| CAPE | SOCIOLOGY p1 | |||
| CAPE | HISTORY (CAPE) p1 | |||
| CAPE | PHYSICS p1 | |||
| CAPE | PE-CXC p1 | |||
| CAPE | ENTREPRENEURSHIP p1 | |||
| CAPE | LAW p1 | |||
| CAPE | ECONOMICS p1 | |||
| CAPE | INTEGRATED MATHEMATICS p1 | |||
| CAPE | INTEGRATED MATHEMATICS 03/2 | |||
| CAPE | SPANISH (CAPE) p1 | |||
| CAPE | BIOLOGY p1 | |||
| CAPE | ECONOMICS p1 | |||
| CAPE | CHEMISTRY p1 | |||
| CAPE | ACCOUNTING p1 | |||
| CAPE | COMPUTER SCIENCE p1 | |||
| CAPE | PURE MATHEMATICS p1 | |||
| CAPE | FOOD AND NUTRITION p1 | |||
| CAPE | ACCOUNTING p1 | |||
| CAPE | APPLIED MATHEMATICS p1 | |||
| CAPE | APPLIED MATHEMATICS 03/2 | |||
| CAPE | TOURISM p1 | |||
| CAPE | BIOLOGY p1 | |||
| CAPE | APPLIED MATHEMATICS p1 | |||
| CAPE | APPLIED MATHEMATICS 03/2 | |||
| CAPE | ENTREPRENEURSHIP p1 | |||
| CAPE | GEOGRAPHY (CAPE) p1 |
